Usage Statistics for foroushgahrahimzade.ir

Summary by Month
Generated 12-May-2025 00:38 +0330

Usage summary for foroushgahrahimzade.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 611 30 135 20 299 7956 230 1493 340 6723
Apr 2025 203 32 60 19 546 16776 575 1811 980 6110
Mar 2025 236 24 77 12 411 12848 401 2416 759 7342
Feb 2025 163 30 43 17 428 12849 492 1218 847 4566
Jan 2025 67 17 21 10 358 8888 336 661 548 2082
Dec 2024 83 21 28 12 427 9377 393 890 676 2597
Nov 2024 65 14 23 9 330 6412 278 702 424 1954
Oct 2024 53 12 12 6 323 5061 209 401 377 1669
Sep 2024 23 14 9 6 330 4467 192 297 428 708
Aug 2024 85 10 32 6 277 6194 206 1008 326 2658
Jul 2024 95 17 39 9 353 9016 279 1234 556 2967
Jun 2024 33 21 21 12 359 10125 374 645 631 1003
Totals 109969 3965 12776 6892 40379


Generated by Webalizer Version 2.23