Usage Statistics for foroushgahrahimzade.ir

Summary by Month
Generated 18-Feb-2025 00:17 +0330

Usage summary for foroushgahrahimzade.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 122 30 31 18 296 7262 315 534 511 2075
Jan 2025 67 17 21 10 358 8888 336 661 548 2082
Dec 2024 83 21 28 12 427 9377 393 890 676 2597
Nov 2024 65 14 23 9 330 6412 278 702 424 1954
Oct 2024 53 12 12 6 323 5061 209 401 377 1669
Sep 2024 23 14 9 6 330 4467 192 297 428 708
Aug 2024 85 10 32 6 277 6194 206 1008 326 2658
Jul 2024 95 17 39 9 353 9016 279 1234 556 2967
Jun 2024 33 21 21 12 359 10125 374 645 631 1003
May 2024 35 20 24 13 400 10094 421 768 635 1109
Apr 2024 39 25 27 14 487 11162 447 826 764 1198
Mar 2024 29 23 19 9 378 8403 287 614 720 913
Totals 96461 3737 8580 6596 20933


Generated by Webalizer Version 2.23