Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 36 | 13 | 8 | 5 | 444 | 7711 | 136 | 219 | 355 | 939 |
Dec 2022 | 39 | 12 | 7 | 5 | 544 | 6281 | 160 | 226 | 396 | 1234 |
Nov 2022 | 77 | 30 | 26 | 21 | 1141 | 15303 | 659 | 803 | 923 | 2321 |
Oct 2022 | 88 | 63 | 50 | 45 | 1685 | 27729 | 1400 | 1559 | 1965 | 2754 |
Sep 2022 | 96 | 50 | 42 | 35 | 1403 | 27541 | 1057 | 1283 | 1517 | 2906 |
Aug 2022 | 90 | 77 | 63 | 55 | 1698 | 37069 | 1730 | 1966 | 2393 | 2816 |
Jul 2022 | 39 | 31 | 24 | 18 | 610 | 19178 | 587 | 756 | 962 | 1228 |
Jun 2022 | 5 | 5 | 2 | 2 | 38 | 648 | 40 | 48 | 99 | 101 |
Totals | 141460 | 5769 | 6860 | 8610 | 14299 | |||||
Generated by Webalizer Version 2.23 |