Usage Statistics for foroushgahrahimzade.ir

Summary by Month
Generated 02-Jul-2025 00:26 +0330

Usage summary for foroushgahrahimzade.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 507 13 120 9 126 893 19 240 27 1015
Jun 2025 435 20 105 10 673 20482 317 3160 622 13067
May 2025 650 29 156 18 797 23865 566 4866 927 20166
Apr 2025 203 32 60 19 546 16776 575 1811 980 6110
Mar 2025 236 24 77 12 411 12848 401 2416 759 7342
Feb 2025 163 30 43 17 428 12849 492 1218 847 4566
Jan 2025 67 17 21 10 358 8888 336 661 548 2082
Dec 2024 83 21 28 12 427 9377 393 890 676 2597
Nov 2024 65 14 23 9 330 6412 278 702 424 1954
Oct 2024 53 12 12 6 323 5061 209 401 377 1669
Sep 2024 23 14 9 6 330 4467 192 297 428 708
Aug 2024 85 10 32 6 277 6194 206 1008 326 2658
Totals 128112 3984 17670 6941 63934


Generated by Webalizer Version 2.23